Blood Clots
Project | Product | Cat# | Clone | Source |
Pairs (Capture-Detection) |
Application |
Plasminogen | PLG Ab | FAB-PLG01-3D6 | 3D6 | Mouse |
3D6-4H8 3D7-4H8 |
CLIA |
FAB-PLG02-3D7 | 3D7 | Mouse | ||||
α 2-plasmin inhibitor | α2-PI Ab | FAB-α2-PI01-4H8 | 4H8 | Mouse | ||
Plasmin -α2 Plasmin Inhibitor Complex | PIC Ag | FAP-PIC-C | – | CHO | Calibrator or Quality Control | |
Thrombomodulin | TM Ab | FAB-TM01-4A6 | 4A6 | Mouse |
4A6-4A7 4A6-2A8 |
CLIA |
FAB-TM02-4A7 | 4A7 | Mouse | ||||
FAB-TM03-2A8 | 2A8 | Mouse | ||||
TM Ag | FAP-TM-C | – | CHO | Calibrator or Quality Control | ||
plasminogen activator inhibitor | PAI Ab | FAB-PAI01-5C3 | 5C3 | Mouse | 5C2-5C3 | CLIA |
Tissue plasminogen activator | TPA Ab | FAB-TPA01-5C2 | 5C2 | Mouse | ||
PAI-1 tPA complex | tPAIC Ag | FAP-tPAIC-E | – | E.coli | Calibrator or Quality Control | CLIA |
thrombin-antithrombin complex | TAT Ag | FAP-TAT-N | – | Native | Calibrator or Quality Control | CLIA |
Thrombin | THR Ab | FAB-THR01-4H3 | 4H3 | Mouse |
4H3-4F4 4H3-4G5 |
|
Antithrombin III | ATIII Ab | FAB-ATIII01-4F4 | 4F4 | Mouse | ||
FAB-ATIII01-4G5 | 4G5 | Mouse |