Pregnancy
Project | Product | Cat# | Clone | Source |
Pairs
(Capture-Detection)
|
Application |
Fibronectin | Fn Ab | FAB-P001-2D2 | 2D2 | Mouse |
fFN 12E5-Fn 1A7
fFN 12E5-Fn 2D2
|
LFIA |
FAB-P001-1A7 | 1A7 | Mouse | ||||
FAB-P001-1G10 | 1G10 | Mouse | ||||
FAB-P001-2F6 | 2F6 | Mouse | ||||
Fetal fibronectin | fFN Ab | FAB-P002-12G6 | 12G6 | Mouse | ||
FAB-P002-12E5 | 12E5 | Mouse | ||||
Anti-Müllerian hormone | AMH Ab | FAB-P003-3D3 | 3D3 | Mouse |
1B9-3D3
3D3-2C10
6B3-1B9
3G8-3G10
|
LFIA、CLIA |
FAB-P003-1B9 | 1B9 | Mouse | ||||
FAB-P003-6B3 | 6B3 | Mouse | ||||
FAB-P003-2C10 | 2C10 | Mouse | ||||
FAB-P003-3G8 | 3G8 | Mouse | ||||
FAB-P003-3G10 | 3G10 | Mouse | ||||
AMH Ag | FAP-PC003 | – | 293 | Calibrator or Quality Control | ||
Luteinizing hormone | LH Ab | FAB-P004-5A7 | 5A7 | Mouse | 5A7-4E3 | LFIA |
FAB-P004-4E3 | 4E3 | Mouse | ||||
Human chorionic gonadotropin | HCG Ab | FAB-P005-7A1 | 7A1(α) | Mouse |
5B2-5A1
5B2-5C3
7A1-2D2
|
LFIA、CLIA |
FAB-P005-2D2 | 2D2(β) | Mouse | ||||
FAB-P005-5A1 | 5A1(β) | CHO | ||||
FAB-P005-5B2 | 5B2(β) | CHO | ||||
FAB-P005-5C3 | 5C3(β) | CHO | ||||
β-HCG Ag | FAP-PN005 | – | Native | Calibrator or Quality Control | ||
HCG Ag | FAP-PN005-1 | |||||
Placenta growth factor | PLGF Ag | FAP-PC006 | – | 293 | Calibrator or Quality Control | LFIA、CLIA |
Soluble fms-like tyrosine 1 | sFlt-1 Ab | FAB-P007-4H8 | 4H8 | Mouse |
9H10-10E6
4H8-10E6
11C12-10E6
|
CLIA |
FAB-P007-9H10 | 9H10 | Mouse | ||||
FAB-P007-10E6 | 10E6 | Mouse | ||||
FAB-P007-11C12 | 11C12 | Mouse | ||||
sFlt-1 Ag | FAP-PC007 | – | 293 | Calibrator or Quality Control | ||
Prolactin | PRL Ab | FAB-P008-9F1 | 9F1 | Mouse | 5D2-9F1 | LFIA、CLIA |
FAB-P008-5D2 | 5D2 | Mouse |