Tumor Markers
Project | Product | Cat# | Clone | Source | (Capture-Detection) | Application |
Alpha-Fetal Protein | AFP Ab | FAB-T001-2A1 | 2A1 | Mouse | 2A1-3C3 | CLIA |
FAB-T001-3C3 | 3C3 | Mouse | ||||
AFP Ag | FAP-TN001 | – | Native | Calibrator or Quality Control | CLIA | |
Carcinoembryonic antigen | CEA Ab | FAB-T002-3E8 | 3E8 | Mouse | – | CLIA |
FAB-T002-2C8 | 2C8 | Mouse | ||||
Neuron-specific enolase | NSE Ab | FAB-T003-4A9 | 4A9 | CHO | 5E9-4A9 | CLIA |
FAB-T003-5E9 | 5E9 | CHO | ||||
Central nervous system specific protein | S100β Ab | FAB-T004-2C1 | 2C1 | CHO | 2C1-2D1 | LFIA、CLIA |
FAB-T004-2D1 | 2D1 | CHO | ||||
Proliferative cell nuclear antigen | PCNA Ab | FAB-T006-3D7 | 3D7 | CHO | Quality Control | CLIA |
Gastrin releasing peptide precursor | Pro-GRP Ab | FAB-T009-2G6 | 2G6 | Mouse |
2G6-6G4 5G4-6G4 5G8 – 6G4 |
CLIA |
FAB-T009-6G4 | 6G4 | Mouse | ||||
FAB-T009-5G4 | 5G4 | Mouse | ||||
FAB-T009-5G8 | 5G8 | Mouse | ||||
Pro-GRP Ag | FAP-TC009 | – | 293 | Calibrator or Quality Control | CLIA | |
Squamous cell carcinoma antigen | SCCA1 Ab | FAB-T011-4E1 | 4E1 | Mouse | 3B8-4E1 | CLIA |
FAB-T011-3B8 | 3B8 | Mouse | ||||
SCCA1 Ag | FAP-TE011 | – | E.coli | Calibrator or Quality Control | ||
Prostate specific antigen | PSA Ab | FAB-T013-1C8 | 1C8 | Mouse |
5D7-3G2 1C8-3G2 |
CLIA |
FAB-T013-3G2 | 3G2 | Mouse | ||||
FAB-T013-5D7 | 5D7 | Mouse | ||||
Human epididymis protein 4 | HE4 Ab | FAB-T014-1C3 | 1C3 | Mouse | 1C3-2B6 | CLIA |
FAB-T014-2B6 | 2B6 | Mouse | ||||
Carbohydrate antigen CA199 | CA199 Ab | FAB-T015-6F3 | 6F3 | Mouse |
6C9-6C9 6F3-6F3 |
CLIA |
FAB-T015-6C9 | 6C9 | CHO | ||||
CA199 Ag | FAP-TN015 | – | Native | Calibrator or Quality Control | CLIA | |
Carbohydrate antigen CA153 | CA153 Ag | FAP-TN018 | – | Native | Calibrator or Quality Control | CLIA |
Carbohydrate antigen CA125 | CA125 Ab | FAB-T019-3C5 | 3C5 | CHO | 4D6-3C5 | LFIA、CLIA |
FAB-T019-4D6 | 4D6 | CHO | ||||
CA125 Ag | FAP-TN019 | – | Native | Calibrator or Quality Control | CLIA | |
Vascular endothelial growth factor | VEGF Ab | FAB-T020-2A2 | 2A2 | Mouse | 4H11-2F1 | CLIA |
FAB-T020-4H11 | 4H11 | Mouse | ||||
FAB-T020-2F1 | 2F1 | Mouse | ||||
VEGF Ag | FAP-TC020 | 293 | Calibrator or Quality Control | |||
Carbohydrate antigen CA724 | CA724 Ag | FAP-TN021 | – | Native | Calibrator or Quality Control | CLIA |
Carbohydrate antigen CA242 | CA242 Ag | FAP-TN022 | – | Native | Calibrator or Quality Control | CLIA |
kerbs von den lungen-6 | KL-6 Ab | FAB-T026-3F1 | 3F1 | CHO | 3F1-9A1 | TIA、CLIA |
FAB-T026-9A1 | 9A1 | CHO | ||||
KL-6 Ag | FAP-TN026 | – | Native | Calibrator or Quality Control | ||
FAP-TC026 | – | 293 | Calibrator or Quality Control | |||
Hemoglobin | Hb Ab | FAB-T027-2C6 | 2C6 | Mouse |
11B3-2C6 11B3-10H4 |
LFIA、CLIA |
FAB-T027-10H4 | 10H4 | Mouse | ||||
FAB-T027-11B3 | 11B3 | Mouse | ||||
Tumor necrosis factor α | TNF-α Ab | FAB-T028-2A2 | 2A2 | CHO | – | CLIA |
TNF-α Ag | FAP-TC028 | – | 293 | Calibrator or Quality Control | ||
Ferritin | Fer Ab | FAB-T029-1G9 | 1G9 | Mouse | – | LETIA |
Fer Ag | FAP-TE029 | – | E.coli | Calibrator or Quality Control | ||
Thymidine kinase1 | TK1 Ab | FAB-T030-3D5 | 3D5 | CHO | – | ELISA、CLIA |
FAB-T030-4C3 | 4C3 | CHO | – | |||
FAB-T030-4G4 | 4G4 | Mouse | – | |||
TK1 Ag | FAP-TE030 | – | E.coli | Calibrator or Quality Control |