Liver and Kidney Function
Project | Product | Cat# | Clone | Source |
Pairs (Capture-Detection) |
Application |
Neutrophil gelatinase-associated lipocalin | NGAL Ab | FAB-K001-1G2 | 1G2 | Mouse |
1F2 – 1G2(TIA) 1G2-1F2 1A9 – 4H11 1H2 – 22F4 1H2 – 22A8 22A8 – 1G2 22A8 – 22F4 |
LFIA、TIA |
FAB-K001-1F2 | 1F2 | Mouse | ||||
FAB-K001-1A9 | 1A9 | Mouse | ||||
FAB-K001-1H2 | 1H2 | Mouse | ||||
FAB-K001-4H11 | 4H11 | Mouse | ||||
FAB-K001-22A8 | 22A8 | Mouse | ||||
FAB-K001-22F4 | 22F4 | Mouse | ||||
NGAL Ag | FAP-KC001 | – | 293 | Calibrator or Quality Control | ||
Cystatin C | Cysc Ab | FAB-K002-1C5 | 1C5 | Mouse |
1C5 pAb |
LFIA |
FAB-K002-P | pAb | Rabbit | TIA | |||
CysC Ag | FAP-KC002 | – | 293 | Calibrator or Quality Control | LFIA | |
β2-microglobulin | B2M Ab | FAB-K003-P | pAb | Rabbit | – | LETIA |
B2M Ag | FAP-KC003 | – | 293 | Calibrator or Quality Control | ||
Microalbumin | mALB Ab | FAB-K004-1H7 | 1H7 | Mouse |
ALB-Ag-1H7 ALB-Ag-3D7 4E6-1H7 |
CLIA、LFIA |
FAB-K004-3D7 | 3D7 | Mouse | ||||
FAB-K004-4E6 | 4E6 | Mouse | ||||
FAB-K004-P1 | pAb-1 | Rabbit | ||||
mALB Ag | FAB-KN004 | – | Native | Calibrator or Quality Control | ||
Antiphospholipase A2 receptor | PLA2R Ag | FAP-KC005 | – | 293 | Calibrator or Quality Control | LFIA、TIA |
Retinol-binding protein 4 | RBP4 Ab | FAB-K006-6F6 | 6F6 | Mouse | – | LFIA、CLIA |
FAB-K006-1F7 | 1F7 | Mouse | ||||
RBP4 Ag | FAP-KE006 | – | E.coli | Calibrator or Quality Control | ||
FAP-KC006 | – | 293 | ||||
Chitinase-3-like protein 1 | CHI3L1 Ab | FAB-K007-15A9 | 15A9 | Mouse |
15D2-15A9 17A12-15A9 |
CLIA |
FAB-K007-15D2 | 15D2 | Mouse | ||||
FAB-K007-17A12 | 17A12 | Mouse | ||||
FAB-K007-6C4 | 6C4 | Mouse |
6C4-6G4 6C4-15G4 6G4-15G4 |
TIA | ||
FAB-K007-6G4 | 6G4 | Mouse | ||||
FAB-K007-15G4 | 15G4 | Mouse | ||||
CHI3L1 Ag | FAP-KC007 | – | 293 | Calibrator or Quality Control | CLIA、TIA | |
Cholyglycine | CG Ab | FAB-F005-P | pAb | Rabbit | – | CLIA、TIA |
FAB-F005-4F2 | 4F2 | Mouse | ||||
CG-BSA Ag | FAP-F005 | – | Synthetic | – | ||
α1-microglobulin | A1M Ag | FAP-KN011 | – | Native | – | LETIA |